Low Pass Harmonic Rejection Filter 10-12MHz
Maximum Input Power Level: +33dBm
Operation Temparature: : -10°C to 70°C
Storage Temperature: -40°C to 85°C
| Note | Unit | Max | Typ | Min | Item |
| - | MHz | - | 11 | - | Center frequency, Fc |
| - | dB | 3.98 | 2.66 | - | Insertion Loss, IL |
| - | MHz | - | 1.5 | - | 3dB Bandwidth |
| - | dB | 0.5 | 0.2 | - | Amplitude ripple within Fc ± 1MHz |
| - | dB | - | 74 | 70 | Attenuation (20-40MHz) |
| - | - | - | FR4 | - | Substrate Material |
| - | °C | - | 25 | - | Ambient Temperature |
| - | ohm | - | 50 | - | Impedance |
| - | gram | - | 36 | - | Weight |
| SMA-Male | - | - | - | - | Input Connectors |
| SMA-Female | - | - | - | - | Output Connectors |
|
|
|
Pout vs Frequency (Pin=19.9dBm) |
|
|
All Dimensions in mm [inches]

:Application