RF Filter Medium BW Frequency 55-80MHz
 
                                 
                                             
                                             
                                Maximum Input Power Level: +33 dBm
Operating Temperature: -10°C to 70°C
Storage Temperature: -40°C to 85°C
| Note | Unit | Max | Typ | Min | Item | 
| - | MHz | - | 67.5 | - | Center frequency, Fc | 
| - | dB | 4 | 2.7 | 1.95 | Insertion Loss, IL | 
| - | MHz | - | 17 | - | 3dB Bandwidth | 
| - | dB | 0.5 | 0.2 | - | Amplitude ripple within Fc ± 1MHz | 
| - | dB | - | 71 | 70 | Attenuation (110-135MHz) | 
| - | - | - | FR4 | - | Substrate Material | 
| - | °C | - | 25 | - | Ambient Temperature | 
| - | ohm | - | 50 | - | Impedance | 
| - | gram | - | 47 | - | Weight | 
| SMA-Male | - | - | - | - | Input Connectors | 
| SMA-Female | - | - | - | - | Output Connectors | 
| 
 | 
| Pout vs Frequency (Pin=19.9dBm) | 
| 
 | 
:Dimension
All Dimensions in mm [inches]

(Low Pass Filter 80MHz (-70dB@110MHz